Lot 4 in municipalities of Tirane and Durres
CONSTRUCTION/RECONSTRUCTION OF WATER SUPPLY SYSTEMS IN RURAL AREAS IN ALBANIA
| No. | Short Description | Unit | Quantity |
| 1 | HDPE 100 RC pipes for transmission network OD 50-315 mm | km | 25.8 |
| 2 | HDPE 100 RC pipes for distribution network OD 25-200 mm | km | 123.3 |
| 3 | HDPE 100 RC pipe for house connection OD 25-63 mm | km | 139.7 |
| 4 | DCI PIPE DN 60- 200 mm | km | 5.2 |
| 5 | Reservoir 10 – 300 m3 | pcs | 9 |
| 6 | Air Valve Chambers | pcs | 28 |
| 7 | Air Valve | pcs | 12 |
| 8 | Washout Valve Chamber | pcs | 18 |
| 9 | Pressure Reducing Chamber | pcs | 4 |
| 10 | Pressure Breaking Chamber | pcs | 4 |
| 11 | Hydrant/Flushing | pcs | 47 |
| 12 | Control Valve | pcs | 32 |
| 13 | Pressure Reducer Valve | pcs | 11 |
| 14 | Prefabricated Single Water meter box (1WM) | pcs | 242 |
| 15 | Prefabricated Multiple Water meter box (2WM) | pcs | 496 |
| 16 | Prefabricated Multiple Water meter box (4WM) | pcs | 389 |
| 17 | Prefabricated Multiple Water meter box (6WM) | pcs | 95 |
| 18 | Water meter chamber for collective water meters | pcs | 363 |
| 19 | Woltman water meter DN50-DN100 | pcs | 15 |
| 20 | Sewer main collector | m | 340 |
| 21 | Plastic Manhole DN 1000 | pcs | 17 |







