LOT 1 ne Devoll, Korce Dhe Perrenjas
NDËRTIMI / RINDËRTIMI I SISTEMEVE TË UJËSJELLËSIT NË ZONAT RURALE NË SHQIPËRI
| No. | Short Description | Unit | Quantity |
| 1 | HDPE 100 RC pipes for transmission network OD 50-200 mm | km | 41.3 |
| 2 | HDPE 100 RC pipes for distribution network OD 25-180 mm | km | 115 |
| 3 | HDPE 100 RC pipe for house connection OD 25 mm | km | 74.5 |
| 4 | House Connections | pcs | 1595 |
| 5 | Reservoir 25 – 300 m3 | pcs | 16 |
| 6 | Washout Valve Chamber | pcs | 63 |
| 7 | Pressure Breaking Chamber | pcs | 46 |
| 8 | Pressure Reducing Chamber | pcs | 5 |
| 9 | Air Valve Chambers | pcs | 121 |
| 10 | Hydrant/Flushing | pcs | 26 |
| 11 | Control Valve | pcs | 7 |
| 12 | Hydrant/Flushing Hydrants | pcs | 40 |
| 13 | Prefabricated Single Water meter box (1WM) | pcs | 472 |
| 14 | Prefabricated Multiple Water meter box (2WM) | pcs | 466 |
| 15 | Prefabricated Multiple Water meter box (4WM) | pcs | 133 |
| 16 | Water meter box (collective boxes) | pcs | 17 |
| 17 | Sewer main collector OD 200 mm | m | 1100 |
| 18 | Plastic manhole for sever | pcs | 34 |









